Compare Heavyweight Hunting Pants and Bibs
Huntworth offers a full line of heavyweight hunting bibs and pants that fill hunters' needs whether on the ground during a spot and stalk elk hunt, or sitting on stand in the whitetail woods. With features like Heat Boost graphene technology, windproofing, waterproofing, and design details specifically tailored to work anywhere, Huntworth hunting pants and bibs have you covered in the cold weather of the late season.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Technical Features | 9541 Matterhorn Bibs | 9709 Kenora Bibs | 9705 Warren Bibs | 9444 Fairbanks Bibs | 9543 Saskatoon Pants |
| Temperature Range | -10°F to 20°F | 0°F to 30°F | 15°F to 35°F | 0°F to 30°F | 20°F to 40°F |
| Heat Boost® | Yes | Yes | Yes | No | Yes |
| SilentX™ | No | Yes | Yes | No | No |
| Lined or Softshell | LINED | LINED | SOFTSHELL | LINED | SOFTSHELL |
| Windproof | Yes | Yes | Yes | Yes | Yes |
| Waterproof | Yes | No | No | Yes | No |
| DWR | N/A | Yes | Yes | N/A | Yes |
| Product Features | Matterhorn | Kenora | Warren | Fairbanks | Saskatoon |
| Garment Weight Size XL | 3lb 8.1oz | 3lb 6.3oz | 3lb 12oz | 3lb 4.3oz | 2lb 6.5oz |
| Front Zipper | 2-WAY CHEST | 2-WAY CHEST | 2-WAY CHEST | TWO-WAY CHEST | SINGLE FLY |
| Leg Zipper | UP TO HIP | UP TO HIP | UP TO HIP | UP TO KNEE | UP TO KNEE |
| Waterproof Abrasion Patches | SEAT | NONE | KNEES, SEAT | NoNE | KNEES, SEAT |
| Shoulder Straps | Yes | Yes | Yes | Yes | SUSPENDER LOOPS |
| Belt Loops | No | No | No | No | Yes |
| Insulation | 60g Polyfill Throughout | 100g Polyfill Throughout | NoNE | 100g Polyfill Throughout | NoNE |
| Storage Pockets | 4 | 3 | 3 | 3 | 6 |
| |
| Technical Features | 9541 Matterhorn Bibs |
| Temperature Range | -10°F to 20°F |
| Heat Boost® | Yes |
| SilentX™ | No |
| Lined or Softshell | LINED |
| Windproof | Yes |
| Waterproof | Yes |
| DWR | N/A |
| Product Features | Matterhorn |
| Garment Weight Size XL | 3lb 8.1oz |
| Front Zipper | 2-WAY CHEST |
| Leg Zipper | UP TO HIP |
| Waterproof Abrasion Patches | SEAT |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | 60g Polyfill Throughout |
| Storage Pockets | 4 |
| |
| Technical Features | 9709 Kenora Bibs |
| Temperature Range | 0°F to 30°F |
| Heat Boost® | Yes |
| SilentX™ | Yes |
| Lined or Softshell | LINED |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Kenora |
| Garment Weight Size XL | 3lb 6.3oz |
| Front Zipper | 2-WAY CHEST |
| Leg Zipper | UP TO HIP |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | 100g Polyfill Throughout |
| Storage Pockets | 3 |
| |
| Technical Features | 9705 Warren Bibs |
| Temperature Range | 15°F to 35°F |
| Heat Boost® | Yes |
| SilentX™ | Yes |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Warren |
| Garment Weight Size XL | 3lb 12oz |
| Front Zipper | 2-WAY CHEST |
| Leg Zipper | UP TO HIP |
| Waterproof Abrasion Patches | KNEES, SEAT |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | NoNE |
| Storage Pockets | 3 |
![]() | |
| Technical Features | 9444 Fairbanks Bibs |
| Temperature Range | 0°F to 30°F |
| Heat Boost® | No |
| SilentX™ | No |
| Lined or Softshell | LINED |
| Windproof | Yes |
| Waterproof | Yes |
| DWR | N/A |
| Product Features | Fairbanks |
| Garment Weight Size XL | 3lb 4.3oz |
| Front Zipper | TWO-WAY CHEST |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | 100g Polyfill Throughout |
| Storage Pockets | 3 |
![]() | |
| Technical Features | 9543 Saskatoon Pants |
| Temperature Range | 20°F to 40°F |
| Heat Boost® | Yes |
| SilentX™ | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Saskatoon |
| Garment Weight Size XL | 2lb 6.5oz |
| Front Zipper | SINLGE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | KNEES, SEAT |
| Shoulder Straps | SUSPENDER LOOPS |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 6 |
![]() | |
| Technical Features | 9173 Houlton Pants |
| Temperature Range | 25°F to 45°F |
| Heat Boost® | No |
| SilentX™ | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Houlton |
| Garment Weight Size XL | XXX |
| Front Zipper | SINGLE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | KNEES, SEAT |
| Shoulder Straps | SUSPENDER LOOPS |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 6 |
![]() | |
| Technical Features | 9439/9576 Ketchikan Pants |
| Temperature Range | 25°F to 45°F |
| Heat Boost® | No |
| SilentX™ | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Ketchikan |
| Garment Weight Size XL | XXX |
| Front Zipper | SINGLE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | SUSPENDER LOOPS |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 6 |







