Compare Midweight Hunting Pants and Bibs
Midweight hunting pants and bibs have to stretch from steamy September through November's cold, Rut filled mornings. Whether in a stand or on the ground, Huntworth's midweight hunting bibs and pants feature the essential wicking, windproofing, and form-fitting designs hunters demand from their mid-season gear.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Technical Features | 9626 Saginaw Bibs | 9503 Elkins Pants | 9610 Elkins Bibs | 9489/9552 Torrington Pants | 9372/9620 Winsted Pants | 9177/9553 Durham Pants |
| Temperature Range | 30°F to 50°F | 35°F to 55°F | 35°F to 55°F | 40°F to 60°F | N/A | 40°F to 75°F |
| Heat Boost® | Yes | No | No | No | No | No |
| SilentX™ | Yes | No | No | No | No | No |
| Lined or Softshell | SOFTSHELL | SOFTSHELL | SOFTSHELL | SOFTSHELL | UNINSULATED | UNINSULATED |
| Windproof | Yes | Yes | Yes | No | Yes | No |
| Waterproof | No | No | No | No | Yes | No |
| DWR | N/A | Yes | Yes | Yes | N/A | Yes |
| Product Features | Saginaw | Elkins | Elkins | Torrington | Winsted | Durham |
| Garment Weight Size XL | 2lb 6.0oz | x | x | x | x | x |
| Front Zipper | 2-WAY CHEST | SINGLE FLY | 2-WAY CHEST | SINLGE FLY | SINGLE FLY | SINGLE FLY |
| Leg Zipper | UP TO HIP | UP TO KNEE | UP TO HIP | UP TO KNEE | UP TO KNEE | NoNE |
| Waterproof Abrasion Patches | NoNE | NoNE | KNEES, SEAT | NoNE | NoNE | KNEES, SEAT |
| Shoulder Straps | Yes | SUSPENDER LOOPS | Yes | SUSPENDER LOOPS | NoNE | NoNE |
| Belt Loops | No | Yes | No | Yes | Yes | Yes |
| Insulation | NoNE | NoNE | NoNE | NoNE | NoNE | NoNE |
| Storage Pockets | 3 | 5 | 4 | 5 | 6 | 6 |
![]() | |
| Technical Features | 9626 Saginaw Bibs |
| Temperature Range | 30°F to 50°F |
| Heat Boost® | Yes |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | N/A |
| Product Features | Saginaw |
| Garment Weight Size XL | 2LB 6.0oz |
| Front Zipper | 2-WAY CHEST |
| Leg Zipper | UP TO HIP |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | NoNE |
| Storage Pockets | 3 |
![]() | |
| Technical Features | 9503 Elkins Pants |
| Temperature Range | 35°F to 55°F |
| Heat Boost® | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Elkins |
| Garment Weight Size XL | XXX |
| Front Zipper | SINGLE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | SUSPENDER LOOPS |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 5 |
![]() | |
| Technical Features | 9610 Elkins Bibs |
| Temperature Range | 35°F to 55°F |
| Heat Boost® | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | Yes |
| Waterproof | No |
| DWR | Yes |
| Product Features | Elkins |
| Garment Weight Size XL | XXX |
| Front Zipper | 2-WAY CHEST |
| Leg Zipper | UP TO HIP |
| Waterproof Abrasion Patches | KNEES, SEAT |
| Shoulder Straps | Yes |
| Belt Loops | No |
| Insulation | NoNE |
| Storage Pockets | 4 |
![]() | |
| Technical Features | 9489/9552 Torrington Pants |
| Temperature Range | 40°F to 60°F |
| Heat Boost® | No |
| Lined or Softshell | SOFTSHELL |
| Windproof | No |
| Waterproof | No |
| DWR | Yes |
| Product Features | Torrington |
| Garment Weight Size XL | XXX |
| Front Zipper | SINLGE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | SUSPENDER LOOPS |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 5 |
![]() | |
| Technical Features | 9372/9620 Winsted Pants |
| Temperature Range | N/A |
| Heat Boost® | No |
| Lined or Softshell | UNINSULATED |
| Windproof | Yes |
| Waterproof | Yes |
| DWR | N/A |
| Product Features | Winsted |
| Garment Weight Size XL | XXX |
| Front Zipper | SINGLE FLY |
| Leg Zipper | UP TO KNEE |
| Waterproof Abrasion Patches | NoNE |
| Shoulder Straps | NoNE |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 6 |
![]() | |
| Technical Features | 9177/9553 Durham Pants |
| Temperature Range | 40°F to 75°F |
| Heat Boost® | No |
| Lined or Softshell | UNINSULATED |
| Windproof | No |
| Waterproof | No |
| DWR | Yes |
| Product Features | Durham |
| Garment Weight Size XL | XXX |
| Front Zipper | SINGLE FLY |
| Leg Zipper | NoNE |
| Waterproof Abrasion Patches | KNEES, SEAT |
| Shoulder Straps | NoNE |
| Belt Loops | Yes |
| Insulation | NoNE |
| Storage Pockets | 6 |





